반응형
2024년 5월 분배금 지급 ETF
순서 | 종목코드 | 종목명 | 분배금 | 기준일 | 실제분배일 |
1 | 448100 | WOORI 200 | 50 | 2024-04-30 | 2024-05-03 |
2 | 452440 | VITA 밸류알파액티브 | 100 | 2024-04-30 | 2024-05-03 |
3 | 145850 | TREX 펀더멘탈 200 | 700 | 2024-04-30 | 2024-05-03 |
4 | 108590 | TREX 200 | 550 | 2024-04-30 | 2024-05-03 |
5 | 441800 | TIMEFOLIO Korea플러스배당액티브 | 61 | 2024-04-30 | 2024-05-03 |
6 | 292150 | TIGER TOP10 | 110 | 2024-04-30 | 2024-05-03 |
7 | 269370 | TIGER S&P글로벌인프라(합성) | 100 | 2024-04-30 | 2024-05-03 |
8 | 289250 | TIGER MSCI KOREA ESG유니버설 | 120 | 2024-04-30 | 2024-05-03 |
9 | 289260 | TIGER MSCI KOREA ESG리더스 | 80 | 2024-04-30 | 2024-05-03 |
10 | 445910 | TIGER MKF배당귀족 | 253 | 2024-04-30 | 2024-05-03 |
11 | 138530 | TIGER LG그룹+펀더멘털 | 130 | 2024-04-30 | 2024-05-03 |
12 | 228820 | TIGER KTOP30 | 89 | 2024-04-30 | 2024-05-03 |
13 | 404540 | TIGER KRX기후변화솔루션 | 124 | 2024-04-30 | 2024-05-03 |
14 | 292160 | TIGER KRX300 | 200 | 2024-04-30 | 2024-05-03 |
15 | 417630 | TIGER KEDI혁신기업ESG30 | 65 | 2024-04-30 | 2024-05-03 |
16 | 300610 | TIGER K게임 | 44 | 2024-04-30 | 2024-05-03 |
17 | 377990 | TIGER Fn신재생에너지 | 52 | 2024-04-30 | 2024-05-03 |
18 | 396500 | TIGER Fn반도체TOP10 | 53 | 2024-04-30 | 2024-05-03 |
19 | 400970 | TIGER Fn메타버스 | 37 | 2024-04-30 | 2024-05-03 |
20 | 364960 | TIGER BBIG | 14 | 2024-04-30 | 2024-05-03 |
21 | 365040 | TIGER AI코리아그로스액티브 | 5 | 2024-04-30 | 2024-05-03 |
22 | 471760 | TIGER AI반도체핵심공정 | 40 | 2024-04-30 | 2024-05-03 |
23 | 228790 | TIGER 화장품 | 17 | 2024-04-30 | 2024-05-03 |
24 | 138540 | TIGER 현대차그룹+펀더멘털 | 850 | 2024-04-30 | 2024-05-03 |
25 | 143860 | TIGER 헬스케어 | 67 | 2024-04-30 | 2024-05-03 |
26 | 387280 | TIGER 퓨처모빌리티액티브 | 5 | 2024-04-30 | 2024-05-03 |
27 | 447770 | TIGER 테슬라채권혼합Fn | 10 | 2024-04-30 | 2024-05-03 |
28 | 376410 | TIGER 탄소효율그린뉴딜 | 110 | 2024-04-30 | 2024-05-03 |
29 | 277650 | TIGER 코스피중형주 | 310 | 2024-04-30 | 2024-05-03 |
30 | 277640 | TIGER 코스피대형주 | 190 | 2024-04-30 | 2024-05-03 |
31 | 210780 | TIGER 코스피고배당 | 630 | 2024-04-30 | 2024-05-03 |
32 | 277630 | TIGER 코스피 | 371 | 2024-04-30 | 2024-05-03 |
33 | 461580 | TIGER 코스닥글로벌 | 35 | 2024-04-30 | 2024-05-03 |
34 | 261060 | TIGER 코스닥150IT | 68 | 2024-04-30 | 2024-05-03 |
35 | 261070 | TIGER 코스닥150바이오테크 | 12 | 2024-04-30 | 2024-05-03 |
36 | 232080 | TIGER 코스닥150 | 38 | 2024-04-30 | 2024-05-03 |
37 | 471780 | TIGER 코리아테크액티브 | 5 | 2024-04-30 | 2024-05-03 |
38 | 307520 | TIGER 지주회사 | 316 | 2024-04-30 | 2024-05-03 |
39 | 157500 | TIGER 증권 | 178 | 2024-04-30 | 2024-05-03 |
40 | 150460 | TIGER 중국소비테마 | 93 | 2024-04-30 | 2024-05-03 |
41 | 465660 | TIGER 일본반도체FACTSET | 10 | 2024-04-30 | 2024-05-03 |
42 | 365000 | TIGER 인터넷TOP10 | 13 | 2024-04-30 | 2024-05-03 |
43 | 453870 | TIGER 인도니프티50 | 25 | 2024-04-30 | 2024-05-03 |
44 | 307510 | TIGER 의료기기 | 46 | 2024-04-30 | 2024-05-03 |
45 | 466940 | TIGER 은행고배당플러스TOP10 | 61 | 2024-04-30 | 2024-05-03 |
46 | 091220 | TIGER 은행 | 218 | 2024-04-30 | 2024-05-03 |
47 | 245350 | TIGER 유로스탁스배당30 | 30 | 2024-04-30 | 2024-05-03 |
48 | 261140 | TIGER 우선주 | 390 | 2024-04-30 | 2024-05-03 |
49 | 227570 | TIGER 우량가치 | 400 | 2024-04-30 | 2024-05-03 |
50 | 228800 | TIGER 여행레저 | 65 | 2024-04-30 | 2024-05-03 |
51 | 463250 | TIGER 스페이스테크iSelect | 50 | 2024-04-30 | 2024-05-03 |
52 | 157490 | TIGER 소프트웨어 | 58 | 2024-04-30 | 2024-05-03 |
53 | 138520 | TIGER 삼성그룹펀더멘털 | 200 | 2024-04-30 | 2024-05-03 |
54 | 472150 | TIGER 배당프리미엄액티브 | 64 | 2024-04-30 | 2024-05-03 |
55 | 211560 | TIGER 배당성장 | 581 | 2024-04-30 | 2024-05-03 |
56 | 098560 | TIGER 방송통신 | 233 | 2024-04-30 | 2024-05-03 |
57 | 091230 | TIGER 반도체 | 184 | 2024-04-30 | 2024-05-03 |
58 | 364970 | TIGER 바이오TOP10 | 14 | 2024-04-30 | 2024-05-03 |
59 | 228810 | TIGER 미디어컨텐츠 | 14 | 2024-04-30 | 2024-05-03 |
60 | 429000 | TIGER 미국S&P500배당귀족 | 18 | 2024-04-30 | 2024-05-03 |
61 | 360750 | TIGER 미국S&P500 | 55 | 2024-04-30 | 2024-05-03 |
62 | 182480 | TIGER 미국MSCI리츠(합성 H) | 40 | 2024-04-30 | 2024-05-03 |
63 | 381180 | TIGER 미국필라델피아반도체나스닥 | 40 | 2024-04-30 | 2024-05-03 |
64 | 458260 | TIGER 미국투자등급회사채액티브(H) | 212 | 2024-04-30 | 2024-05-03 |
65 | 474220 | TIGER 미국테크TOP10+10%프리미엄 | 93 | 2024-04-15 | 2024-04-17 |
66 | 465670 | TIGER 미국캐시카우100 | 18 | 2024-04-30 | 2024-05-03 |
67 | 458730 | TIGER 미국배당다우존스 | 35 | 2024-04-30 | 2024-05-03 |
68 | 458760 | TIGER 미국배당 +7%프리미엄다우존스 | 90 | 2024-04-30 | 2024-05-03 |
69 | 458750 | TIGER 미국배당 +3%프리미엄다우존스 | 60 | 2024-04-30 | 2024-05-03 |
70 | 245340 | TIGER 미국다우존스30 | 23 | 2024-04-30 | 2024-05-03 |
71 | 435420 | TIGER 미국나스닥100TR채권혼합Fn | 15 | 2024-04-30 | 2024-05-03 |
72 | 441680 | TIGER 미국나스닥100커버드콜(합성) | 104 | 2024-04-30 | 2024-05-03 |
73 | 133690 | TIGER 미국나스닥100 | 140 | 2024-04-30 | 2024-05-03 |
74 | 476550 | TIGER 미국30년국채프리미엄액티브(H) | 100 | 2024-04-30 | 2024-05-03 |
75 | 147970 | TIGER 모멘텀 | 270 | 2024-04-30 | 2024-05-03 |
76 | 341850 | TIGER 리츠부동산인프라채권TR KIS | 31 | 2024-04-30 | 2024-05-03 |
77 | 329200 | TIGER 리츠부동산인프라 | 40 | 2024-04-30 | 2024-05-03 |
78 | 174350 | TIGER 로우볼 | 520 | 2024-04-30 | 2024-05-03 |
79 | 105010 | TIGER 라틴35 | 30 | 2024-04-30 | 2024-05-03 |
80 | 476690 | TIGER 글로벌비만치료제TOP2Plus | 10 | 2024-04-30 | 2024-05-03 |
81 | 440340 | TIGER 글로벌멀티에셋TIF액티브 | 30 | 2024-04-30 | 2024-05-03 |
82 | 139280 | TIGER 경기방어 | 126 | 2024-04-30 | 2024-05-03 |
83 | 364990 | TIGER 게임TOP10 | 20 | 2024-04-30 | 2024-05-03 |
84 | 364980 | TIGER 2차전지TOP10 | 18 | 2024-04-30 | 2024-05-03 |
85 | 305540 | TIGER 2차전지테마 | 47 | 2024-04-30 | 2024-05-03 |
86 | 462010 | TIGER 2차전지소재Fn | 18 | 2024-04-30 | 2024-05-03 |
87 | 289480 | TIGER 200커버드콜ATM | 62 | 2024-04-30 | 2024-05-03 |
88 | 166400 | TIGER 200커버드콜5%OTM | 50 | 2024-04-30 | 2024-05-03 |
89 | 315270 | TIGER 200커뮤니케이션서비스 | 266 | 2024-04-30 | 2024-05-03 |
90 | 252000 | TIGER 200동일가중 | 180 | 2024-04-30 | 2024-05-03 |
91 | 139260 | TIGER 200 IT | 226 | 2024-04-30 | 2024-05-03 |
92 | 227540 | TIGER 200 헬스케어 | 30 | 2024-04-30 | 2024-05-03 |
93 | 139240 | TIGER 200 철강소재 | 110 | 2024-04-30 | 2024-05-03 |
94 | 139230 | TIGER 200 중공업 | 21 | 2024-04-30 | 2024-05-03 |
95 | 139250 | TIGER 200 에너지화학 | 137 | 2024-04-30 | 2024-05-03 |
96 | 227560 | TIGER 200 생활소비재 | 119 | 2024-04-30 | 2024-05-03 |
97 | 227550 | TIGER 200 산업재 | 98 | 2024-04-30 | 2024-05-03 |
98 | 139270 | TIGER 200 금융 | 248 | 2024-04-30 | 2024-05-03 |
99 | 139290 | TIGER 200 경기소비재 | 516 | 2024-04-30 | 2024-05-03 |
100 | 139220 | TIGER 200 건설 | 38 | 2024-04-30 | 2024-05-03 |
101 | 102110 | TIGER 200 | 455 | 2024-04-30 | 2024-05-03 |
102 | 404650 | SOL KRX기후변화솔루션 | 100 | 2024-04-30 | 2024-05-02 |
103 | 292500 | SOL KRX300 | 144 | 2024-04-30 | 2024-05-02 |
104 | 444200 | SOL KEDI메가테크액티브 | 75 | 2024-04-30 | 2024-05-02 |
105 | 429990 | SOL 한국형글로벌플랫폼&메타버스액티브 | 35 | 2024-04-30 | 2024-05-02 |
106 | 429980 | SOL 한국형글로벌전기차&2차전지액티브 | 40 | 2024-04-30 | 2024-05-02 |
107 | 423170 | SOL 한국형글로벌반도체액티브 | 160 | 2024-04-30 | 2024-05-02 |
108 | 450910 | SOL 코스닥150 | 18 | 2024-04-30 | 2024-05-02 |
109 | 466930 | SOL 자동차TOP3플러스 | 311 | 2024-04-30 | 2024-05-02 |
110 | 464600 | SOL 자동차소부장Fn | 70 | 2024-04-30 | 2024-05-02 |
111 | 464610 | SOL 의료기기소부장Fn | 15 | 2024-04-30 | 2024-05-02 |
112 | 455850 | SOL 반도체소부장Fn | 23 | 2024-04-30 | 2024-05-02 |
113 | 447620 | SOL 미국TOP5채권혼합40 Solactive | 8 | 2024-04-30 | 2024-05-02 |
114 | 399110 | SOL 미국S&P500ESG | 31 | 2024-04-30 | 2024-05-02 |
115 | 433330 | SOL 미국S&P500 | 11 | 2024-04-30 | 2024-05-02 |
116 | 452360 | SOL 미국배당다우존스(H) | 34 | 2024-04-30 | 2024-05-02 |
117 | 446720 | SOL 미국배당다우존스 | 33 | 2024-04-30 | 2024-05-02 |
118 | 473330 | SOL 미국30년국채커버드콜(합성) | 98 | 2024-04-30 | 2024-05-02 |
119 | 455860 | SOL 2차전지소부장Fn | 5 | 2024-04-30 | 2024-05-02 |
120 | 411540 | SOL 200 Top10 | 100 | 2024-04-30 | 2024-05-02 |
121 | 100910 | KOSEF KRX100 | 50 | 2024-04-30 | 2024-05-03 |
122 | 331910 | KOSEF Fn중소형 | 200 | 2024-04-30 | 2024-05-03 |
123 | 153270 | KOSEF 코스피100 | 250 | 2024-04-30 | 2024-05-03 |
124 | 467540 | KOSEF 코스닥글로벌 | 30 | 2024-04-30 | 2024-05-03 |
125 | 104520 | KOSEF 블루칩 | 100 | 2024-04-30 | 2024-05-03 |
126 | 449770 | KOSEF 미국S&P500 | 30 | 2024-04-30 | 2024-05-03 |
127 | 373790 | KOSEF 미국방어배당성장나스닥 | 40 | 2024-04-30 | 2024-05-03 |
128 | 104530 | KOSEF 고배당 | 400 | 2024-04-30 | 2024-05-03 |
129 | 069660 | KOSEF 200 | 530 | 2024-04-30 | 2024-05-03 |
130 | 352540 | KODEX TSE일본리츠(H) | 80 | 2024-04-30 | 2024-05-03 |
131 | 434060 | KODEX TDF2050액티브 | 68 | 2024-04-30 | 2024-05-03 |
132 | 433980 | KODEX TDF2040액티브 | 75 | 2024-04-30 | 2024-05-03 |
133 | 433970 | KODEX TDF2030액티브 | 85 | 2024-04-30 | 2024-05-03 |
134 | 275300 | KODEX MSCI퀄리티 | 185 | 2024-04-30 | 2024-05-03 |
135 | 275290 | KODEX MSCI밸류 | 350 | 2024-04-30 | 2024-05-03 |
136 | 275280 | KODEX MSCI모멘텀 | 160 | 2024-04-30 | 2024-05-03 |
137 | 289040 | KODEX MSCI KOREA ESG유니버설 | 200 | 2024-04-30 | 2024-05-03 |
138 | 156080 | KODEX MSCI Korea | 325 | 2024-04-30 | 2024-05-03 |
139 | 229720 | KODEX KTOP30 | 269 | 2024-04-30 | 2024-05-03 |
140 | 404260 | KODEX KRX기후변화솔루션 | 150 | 2024-04-30 | 2024-05-03 |
141 | 292190 | KODEX KRX300 | 320 | 2024-04-30 | 2024-05-03 |
142 | 445150 | KODEX K-친환경선박액티브 | 50 | 2024-04-30 | 2024-05-03 |
143 | 373490 | KODEX K-이노베이션액티브 | 40 | 2024-04-30 | 2024-05-03 |
144 | 385510 | KODEX K-신재생에너지액티브 | 60 | 2024-04-30 | 2024-05-03 |
145 | 385520 | KODEX K-미래차액티브 | 100 | 2024-04-30 | 2024-05-03 |
146 | 401470 | KODEX K-메타버스액티브 | 10 | 2024-04-30 | 2024-05-03 |
147 | 445290 | KODEX K-로봇액티브 | 130 | 2024-04-30 | 2024-05-03 |
148 | 266370 | KODEX IT | 75 | 2024-04-30 | 2024-05-03 |
149 | 468380 | KODEX iShares미국하이일드액티브 | 65 | 2024-04-30 | 2024-05-03 |
150 | 468630 | KODEX iShares미국투자등급회사액티브 | 40 | 2024-04-30 | 2024-05-03 |
151 | 468370 | KODEX iShares미국인플레이션국채액티브 | 3 | 2024-04-30 | 2024-05-03 |
152 | 395150 | KODEX Fn웹툰&드라마 | 5 | 2024-04-30 | 2024-05-03 |
153 | 395160 | KODEX Fn시스템반도체 | 30 | 2024-04-30 | 2024-05-03 |
154 | 325010 | KODEX Fn성장 | 80 | 2024-04-30 | 2024-05-03 |
155 | 337120 | KODEX Fn멀티팩터 | 243 | 2024-04-30 | 2024-05-03 |
156 | 395170 | KODEX Fn Top10동일가중 | 119 | 2024-04-30 | 2024-05-03 |
157 | 368680 | KODEX Fn K-뉴딜디지털플러스 | 10 | 2024-04-30 | 2024-05-03 |
158 | 471990 | KODEX AI반도체핵심장비 | 60 | 2024-04-30 | 2024-05-03 |
159 | 364690 | KODEX 혁신기술테마액티브 | 180 | 2024-04-30 | 2024-05-03 |
160 | 266420 | KODEX 헬스케어 | 50 | 2024-04-30 | 2024-05-03 |
161 | 476800 | KODEX 한국부동산리츠인프라 | 30 | 2024-04-15 | 2024-04-17 |
162 | 298770 | KODEX 한국대만IT프리미어 | 72 | 2024-04-30 | 2024-05-03 |
163 | 266410 | KODEX 필수소비재 | 126 | 2024-04-30 | 2024-05-03 |
164 | 475080 | KODEX 테슬라인컴프리미엄채권혼합액티브 | 119 | 2024-04-30 | 2024-05-03 |
165 | 375770 | KODEX 탄소효율그린뉴딜 | 150 | 2024-04-30 | 2024-05-03 |
166 | 244660 | KODEX 퀄리티Plus | 170 | 2024-04-30 | 2024-05-03 |
167 | 337140 | KODEX 코스피대형주 | 225 | 2024-04-30 | 2024-05-03 |
168 | 237350 | KODEX 코스피100 | 550 | 2024-04-30 | 2024-05-03 |
169 | 226490 | KODEX 코스피 | 600 | 2024-04-30 | 2024-05-03 |
170 | 461450 | KODEX 코스닥글로벌 | 25 | 2024-04-30 | 2024-05-03 |
171 | 229200 | KODEX 코스닥 150 | 20 | 2024-04-30 | 2024-05-03 |
172 | 279540 | KODEX 최소변동성 | 250 | 2024-04-30 | 2024-05-03 |
173 | 117680 | KODEX 철강 | 180 | 2024-04-30 | 2024-05-03 |
174 | 102970 | KODEX 증권 | 245 | 2024-04-30 | 2024-05-03 |
175 | 091180 | KODEX 자동차 | 590 | 2024-04-30 | 2024-05-03 |
176 | 101280 | KODEX 일본TOPIX100 | 200 | 2024-04-30 | 2024-05-03 |
177 | 453810 | KODEX 인도Nifty50 | 22 | 2024-04-30 | 2024-05-03 |
178 | 091170 | KODEX 은행 | 350 | 2024-04-30 | 2024-05-03 |
179 | 456250 | KODEX 유럽명품TOP10 STOXX | 30 | 2024-04-30 | 2024-05-03 |
180 | 140710 | KODEX 운송 | 90 | 2024-04-30 | 2024-05-03 |
181 | 117460 | KODEX 에너지화학 | 90 | 2024-04-30 | 2024-05-03 |
182 | 446690 | KODEX 아시아반도체공급망exChina액티브 | 46 | 2024-04-30 | 2024-05-03 |
183 | 251350 | KODEX 선진국MSCI World | 100 | 2024-04-30 | 2024-05-03 |
184 | 213610 | KODEX 삼성그룹밸류 | 120 | 2024-04-30 | 2024-05-03 |
185 | 102780 | KODEX 삼성그룹 | 130 | 2024-04-30 | 2024-05-03 |
186 | 140700 | KODEX 보험 | 435 | 2024-04-30 | 2024-05-03 |
187 | 244670 | KODEX 밸류Plus | 290 | 2024-04-30 | 2024-05-03 |
188 | 211900 | KODEX 배당성장 | 510 | 2024-04-30 | 2024-05-03 |
189 | 325020 | KODEX 배당가치 | 390 | 2024-04-30 | 2024-05-03 |
190 | 091160 | KODEX 반도체 | 65 | 2024-04-30 | 2024-05-03 |
191 | 244580 | KODEX 바이오 | 40 | 2024-04-30 | 2024-05-03 |
192 | 266360 | KODEX 미디어&엔터테인먼트 | 25 | 2024-04-30 | 2024-05-03 |
193 | 453640 | KODEX 미국S&P500헬스케어 | 35 | 2024-04-30 | 2024-05-03 |
194 | 453630 | KODEX 미국S&P500필수소비재 | 55 | 2024-04-30 | 2024-05-03 |
195 | 463690 | KODEX 미국S&P500통신서비스 | 19 | 2024-04-30 | 2024-05-03 |
196 | 463680 | KODEX 미국S&P500테크놀로지 | 10 | 2024-04-30 | 2024-05-03 |
197 | 463640 | KODEX 미국S&P500유틸리티 | 60 | 2024-04-30 | 2024-05-03 |
198 | 453650 | KODEX 미국S&P500금융 | 40 | 2024-04-30 | 2024-05-03 |
199 | 453660 | KODEX 미국S&P500경기소비재 | 15 | 2024-04-30 | 2024-05-03 |
200 | 449180 | KODEX 미국S&P500(H) | 30 | 2024-04-30 | 2024-05-03 |
201 | 428560 | KODEX 미국ETF산업 Top10 Index | 28 | 2024-04-30 | 2024-05-03 |
202 | 473460 | KODEX 미국서학개미 | 11 | 2024-04-30 | 2024-05-03 |
203 | 441640 | KODEX 미국배당프리미엄액티브 | 75 | 2024-04-30 | 2024-05-03 |
204 | 390390 | KODEX 미국반도체MV | 35 | 2024-04-30 | 2024-05-03 |
205 | 449190 | KODEX 미국나스닥100(H) | 20 | 2024-04-30 | 2024-05-03 |
206 | 244620 | KODEX 모멘텀Plus | 100 | 2024-04-30 | 2024-05-03 |
207 | 352560 | KODEX 다우존스미국리츠(H) | 40 | 2024-04-30 | 2024-05-03 |
208 | 102960 | KODEX 기계장비 | 10 | 2024-04-30 | 2024-05-03 |
209 | 476070 | KODEX 글로벌비만치료제TOP2 Plus | 56 | 2024-04-30 | 2024-05-03 |
210 | 279530 | KODEX 고배당 | 40 | 2024-04-30 | 2024-05-03 |
211 | 266390 | KODEX 경기소비재 | 177 | 2024-04-30 | 2024-05-03 |
212 | 300950 | KODEX 게임산업 | 5 | 2024-04-30 | 2024-05-03 |
213 | 117700 | KODEX 건설 | 35 | 2024-04-30 | 2024-05-03 |
214 | 461950 | KODEX 2차전지핵심소재10 Fn | 10 | 2024-04-30 | 2024-05-03 |
215 | 305720 | KODEX 2차전지산업 | 10 | 2024-04-30 | 2024-05-03 |
216 | 337150 | KODEX 200exTOP | 220 | 2024-04-30 | 2024-05-03 |
217 | 337160 | KODEX 200ESG | 250 | 2024-04-30 | 2024-05-03 |
218 | 252650 | KODEX 200동일가중 | 220 | 2024-04-30 | 2024-05-03 |
219 | 223190 | KODEX 200가치저변동 | 347 | 2024-04-30 | 2024-05-03 |
220 | 226980 | KODEX 200 중소형 | 240 | 2024-04-30 | 2024-05-03 |
221 | 069500 | KODEX 200 | 440 | 2024-04-30 | 2024-05-03 |
222 | 476850 | KoAct 배당성장액티브 | 47 | 2024-04-30 | 2024-05-03 |
223 | 462900 | KoAct 바이오헬스케어액티브 | 26 | 2024-04-30 | 2024-05-03 |
224 | 234310 | KBSTAR V&S셀렉트밸류 | 150 | 2024-04-30 | 2024-05-03 |
225 | 403990 | KBSTAR KRX기후변화솔루션 | 70 | 2024-04-30 | 2024-05-03 |
226 | 292050 | KBSTAR KRX300 | 230 | 2024-04-30 | 2024-05-03 |
227 | 270800 | KBSTAR KQ고배당 | 270 | 2024-04-30 | 2024-05-03 |
228 | 326240 | KBSTAR IT플러스 | 30 | 2024-04-30 | 2024-05-03 |
229 | 388280 | KBSTAR Fn컨택트대표 | 80 | 2024-04-30 | 2024-05-03 |
230 | 367770 | KBSTAR Fn수소경제테마 | 80 | 2024-04-30 | 2024-05-03 |
231 | 367760 | KBSTAR Fn5G테크 | 50 | 2024-04-30 | 2024-05-03 |
232 | 290130 | KBSTAR ESG사회책임투자 | 170 | 2024-04-30 | 2024-05-03 |
233 | 302450 | KBSTAR 코스피 | 390 | 2024-04-30 | 2024-05-03 |
234 | 270810 | KBSTAR 코스닥150 | 10 | 2024-04-30 | 2024-05-03 |
235 | 281990 | KBSTAR 중소형고배당 | 320 | 2024-04-30 | 2024-05-03 |
236 | 136340 | KBSTAR 중기우량회사채 | 34 | 2024-04-30 | 2024-05-03 |
237 | 140580 | KBSTAR 우량업종대표주 | 230 | 2024-04-30 | 2024-05-03 |
238 | 140570 | KBSTAR 수출주 | 80 | 2024-04-30 | 2024-05-03 |
239 | 448630 | KBSTAR 삼성그룹TOP3채권혼합블룸버그 | 10 | 2024-04-30 | 2024-05-03 |
240 | 388420 | KBSTAR 비메모리반도체액티브 | 40 | 2024-04-30 | 2024-05-03 |
241 | 460660 | KBSTAR 미국S&P배당킹 | 30 | 2024-04-30 | 2024-05-03 |
242 | 453330 | KBSTAR 미국S&P500(H) | 16 | 2024-04-30 | 2024-05-03 |
243 | 472830 | KBSTAR 미국채30년커버드콜(합성) | 75 | 2024-04-30 | 2024-05-03 |
244 | 472870 | KBSTAR 미국채30년엔화노출(합성 H) | 21 | 2024-04-30 | 2024-05-03 |
245 | 469050 | KBSTAR 미국반도체NYSE(H) | 25 | 2024-04-30 | 2024-05-03 |
246 | 469060 | KBSTAR 미국반도체NYSE | 25 | 2024-04-30 | 2024-05-03 |
247 | 326230 | KBSTAR 내수주플러스 | 110 | 2024-04-30 | 2024-05-03 |
248 | 336160 | KBSTAR 금융채액티브 | 255 | 2024-04-30 | 2024-05-03 |
249 | 475380 | KBSTAR 글로벌리얼티인컴 | 38 | 2024-04-30 | 2024-05-03 |
250 | 266160 | KBSTAR 고배당 | 405 | 2024-04-30 | 2024-05-03 |
251 | 300640 | KBSTAR 게임테마 | 15 | 2024-04-30 | 2024-05-03 |
252 | 105780 | KBSTAR 5대그룹주 | 80 | 2024-04-30 | 2024-05-03 |
253 | 448600 | KBSTAR 25-11 회사채(AA-이상)액티브 | 178 | 2024-04-30 | 2024-05-03 |
254 | 464540 | KBSTAR 25-03 회사채(AA-이상)액티브 | 58 | 2024-04-30 | 2024-05-03 |
255 | 285000 | KBSTAR 200IT | 230 | 2024-04-30 | 2024-05-03 |
256 | 315480 | KBSTAR 200커뮤니케이션서비스 | 170 | 2024-04-30 | 2024-05-03 |
257 | 285020 | KBSTAR 200철강소재 | 120 | 2024-04-30 | 2024-05-03 |
258 | 285010 | KBSTAR 200중공업 | 70 | 2024-04-30 | 2024-05-03 |
259 | 475720 | KBSTAR 200위클리커버드콜 | 103 | 2024-04-30 | 2024-05-03 |
260 | 284990 | KBSTAR 200에너지화학 | 100 | 2024-04-30 | 2024-05-03 |
261 | 287330 | KBSTAR 200생활소비재 | 80 | 2024-04-30 | 2024-05-03 |
262 | 287320 | KBSTAR 200산업재 | 360 | 2024-04-30 | 2024-05-03 |
263 | 284980 | KBSTAR 200금융 | 400 | 2024-04-30 | 2024-05-03 |
264 | 290080 | KBSTAR 200고배당커버드콜ATM | 53 | 2024-04-30 | 2024-05-03 |
265 | 287310 | KBSTAR 200경기소비재 | 310 | 2024-04-30 | 2024-05-03 |
266 | 287300 | KBSTAR 200건설 | 150 | 2024-04-30 | 2024-05-03 |
267 | 148020 | KBSTAR 200 | 500 | 2024-04-30 | 2024-05-03 |
268 | 472840 | ITF 200 | 450 | 2024-04-30 | 2024-05-03 |
269 | 215620 | HK S&P코리아로우볼 | 110 | 2024-04-30 | 2024-05-03 |
270 | 404470 | HANARO KRX기후변화솔루션 | 100 | 2024-04-30 | 2024-05-03 |
271 | 304760 | HANARO KRX300 | 165 | 2024-04-30 | 2024-05-03 |
272 | 381570 | HANARO Fn친환경에너지 | 30 | 2024-04-30 | 2024-05-03 |
273 | 441540 | HANARO Fn조선해운 | 65 | 2024-04-30 | 2024-05-03 |
274 | 381560 | HANARO Fn전기&수소차 | 110 | 2024-04-30 | 2024-05-03 |
275 | 407300 | HANARO Fn골프테마 | 120 | 2024-04-30 | 2024-05-03 |
276 | 367740 | HANARO Fn5G산업 | 180 | 2024-04-30 | 2024-05-03 |
277 | 395290 | HANARO Fn K-POP&미디어 | 30 | 2024-04-30 | 2024-05-03 |
278 | 438900 | HANARO Fn K-푸드 | 175 | 2024-04-30 | 2024-05-03 |
279 | 395270 | HANARO Fn K-반도체 | 60 | 2024-04-30 | 2024-05-03 |
280 | 402460 | HANARO Fn K-메타버스MZ | 50 | 2024-04-30 | 2024-05-03 |
281 | 368190 | HANARO Fn K-뉴딜디지털플러스 | 15 | 2024-04-30 | 2024-05-03 |
282 | 395280 | HANARO Fn K-게임 | 10 | 2024-04-30 | 2024-05-03 |
283 | 322400 | HANARO e커머스 | 85 | 2024-04-30 | 2024-05-03 |
284 | 454320 | HANARO CAPEX설비투자iSelect | 90 | 2024-04-30 | 2024-05-03 |
285 | 375760 | HANARO 탄소효율그린뉴딜 | 100 | 2024-04-30 | 2024-05-03 |
286 | 304770 | HANARO 코스닥150 | 20 | 2024-04-30 | 2024-05-03 |
287 | 434730 | HANARO 원자력iSelect | 130 | 2024-04-30 | 2024-05-03 |
288 | 432840 | HANARO 미국S&P500 | 11 | 2024-04-30 | 2024-05-03 |
289 | 472490 | HANARO 미국애그테크 | 66 | 2024-04-30 | 2024-05-03 |
290 | 419170 | HANARO 미국메타버스iSelect | 10 | 2024-04-30 | 2024-05-03 |
291 | 314700 | HANARO 농업융복합산업 | 185 | 2024-04-30 | 2024-05-03 |
292 | 432850 | HANARO 글로벌백신치료제MSCI | 45 | 2024-04-30 | 2024-05-03 |
293 | 464060 | HANARO 글로벌반도체TOP10 SOLACTIVE | 39 | 2024-04-30 | 2024-05-03 |
294 | 322410 | HANARO 고배당 | 350 | 2024-04-30 | 2024-05-03 |
295 | 407310 | HANARO 200 TOP10 | 95 | 2024-04-30 | 2024-05-03 |
296 | 293180 | HANARO 200 | 430 | 2024-04-30 | 2024-05-03 |
297 | 292730 | FOCUS KRX300 | 90 | 2024-04-30 | 2024-05-03 |
298 | 285690 | FOCUS ESG리더스 | 97 | 2024-04-30 | 2024-05-03 |
299 | 448570 | FOCUS AI코리아액티브 | 80 | 2024-04-30 | 2024-05-03 |
300 | 402520 | FOCUS 혁신기업액티브 | 60 | 2024-04-30 | 2024-05-03 |
